X86 NETWORK SOLUTIONS
Leverage on our extensive network coverage of over 100 Data Centres across the globe; build on top of our self-healing, low-latency, high-resiliency network infrastructure. This is a fully managed service that provides reliable communication among your termination node worldwide.
Why X86 Network?
Country | Region | Data Center/Building | Address | |||||
---|---|---|---|---|---|---|---|---|
Asia | ||||||||
1 | Malaysia | Kuala Lumpur | AIMS | Menara AIMS, Changkat Raja Chulan, 50200 Kuala Lumpur, Malaysia | ||||
2 | Malaysia | Cyberjaya | CSF CX1 | 3552, Jalan Teknokrat 6, Cyberjaya, 63000 Cyberjaya, Selangor, Malaysia | ||||
3 | Malaysia | Cyberjaya | AIMS Cyberjaya (Magic Box) | Jalan Teknokrat 1/2, Cyber 3, 63000 Cyberjaya, Selangor, Malaysia | ||||
4 | Malaysia | Cyberjaya | Bridge Data Center MY01 | 7118, Jalan Impact, 63000 Cyberjaya, Selangor, Malaysia | ||||
5 | Malaysia | Cyberjaya | Bridge Data Center MY02 | Jalan Cyber Point 2, Cyber 12, 63000 Cyberjaya, Selangor, Malaysia | ||||
6 | Malaysia | Cyberjaya | NTT CBJ1 | Persiaran APEC, 63000 Cyberjaya, Selangor, Malaysia | ||||
7 | Malaysia | Cyberjaya | CJ1 Data Centre | Jalan Cyber Point 4, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia | ||||
8 | Malaysia | Cyberjaya | Star Central Cyberjaya | Lingkaran Cyber Point Timur, Cyber 12, 63000 Cyberjaya, Selangor, Malaysia | ||||
9 | Malaysia | Cyberjaya | Klang Valley Data Centre (KVDC) | Lingkaran Teknokrat Barat, Cyberjaya, 63000 Selangor, Malaysia | ||||
10 | Malaysia | KL Sentral | All Commercial Buildings | KL Sentral, 50470 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||||
11 | Malaysia | Bangsar South | All Commercial Buildings | Bangsar South, 59200 Kuala Lumpur, Federal Territory of Kuala Lumpur | ||||
12 | Malaysia | Shah Alam | HDC Data Centre | Block M, No 6, Persiaran Multimedia, i-City, Seksyen 7, 40000 Shah Alam, Selangor, Malaysia | ||||
13 | Malaysia | Johor | Menara Ansar | 65, Jalan Trus, Bandar Johor Bahru, 80000 Johor Bahru, Johor, Malaysia | ||||
14 | Singapore | Singapore | 1-Net East 750D | 750D Chai Chee Road, #07-04, Singapore 469004 | ||||
15 | Singapore | Singapore | 1-Net East 750E | 750E Chai Chee Road, #06-01, Singapore 469005 | ||||
16 | Singapore | Singapore | Digital Realty Jurong | 29A International Business Park, Singapore 609934 | ||||
17 | Singapore | Singapore | Digital Realty Loyang | 3 Loyang Way, Singapore 508719 | ||||
18 | Singapore | Singapore | Epsilon Global Hub | 151 Lorong Chuan, #06-02 Lobby A, Singapore 556741 | ||||
19 | Singapore | Singapore | Equinix SG1 | 20 Ayer Rajah Crescent, Singapore 139964 | ||||
20 | Singapore | Singapore | Equinix SG2 | 15 Pioneer Walk, Singapore 627753 | ||||
21 | Singapore | Singapore | Equinix SG3 | 26A Ayer Rajah Crescent, Singapore 139963 | ||||
22 | Singapore | Singapore | Global Switch | 2 Tai Seng Avenue, Singapore 534408 | ||||
23 | Singapore | Singapore | Keppel S25 (Digihub) | 25 Serangoon North Avenue 5, Singapore 554914 | ||||
24 | Singapore | Singapore | M1 MiWorld | 9 International Business Park, Singapore 609915 | ||||
25 | Singapore | Singapore | NTT SGDC | 51 Serangoon North Avenue 4, Singapore 555858 | ||||
26 | Singapore | Singapore | Racks Central | 23 Tai Seng Drive, Singapore 535224 | ||||
27 | Singapore | Singapore | STT Tai Seng 1 | 35 Tai Seng Street, Singapore 534103 | ||||
28 | Singapore | Singapore | Websatmedia | 750C Chai Chee Road, #03-10, Singapore 469003 | ||||
29 | Hong Kong | Hong Kong | MEGA-I | 399, Chai Wan Road, Hong Kong | ||||
30 | Hong Kong | Hong Kong | Equinix HK1 | 168 Yeung Uk Road, Tsuen Wan, N.T., Hong Kong | ||||
31 | Hong Kong | Hong Kong | Equinix HK2 | 17/F Kerry Warehouse (Tsuen Wan), 3 Shing Yiu Street, Kwai Chung, N.T., Hong Kong | ||||
32 | Hong Kong | Hong Kong | Equinix HK3 | 6/F, 1 Wang Wo Tsai Street, Tsuen Wan, N.T., Hong Kong | ||||
33 | Japan | Tokyo | Equinix TY2 | 3-8-21 Higashi Shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 | ||||
34 | Japan | Tokyo | Equinix TY3 | 1-9-20, Edagawa, Koto-ku, Tokyo, Japan 135-0051 | ||||
35 | Japan | Tokyo | Equinix TY4 | North Tower, Otematchi Financial City, Otemachi, 1-9-5, Chiyoda-ku, Tokyo, Japan 100-0004 | ||||
36 | Japan | Tokyo | Equinix TY5 | 1-10-19, Edagawa, Koto-ku, Tokyo, Japan 135-0051 | ||||
37 | Japan | Tokyo | Equinix TY6 | 2-2-43, Higashi-shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 | ||||
38 | Japan | Tokyo | Equinix TY7 | 2-2-43, Higashi-shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 | ||||
39 | Japan | Tokyo | Equinix TY8 | 2-1-7, Higashi-shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 | ||||
40 | Japan | Tokyo | Equinix TY9 | 1-12-3, Suido, Bunkyo-ku, Tokyo, Japan 112-0005 | ||||
41 | Japan | Tokyo | Equinix TY10 | 1-12-3, Suido, Bunkyo-ku, Tokyo, Japan 112-0005 | ||||
42 | Thailand | Bangkok | TCCT Bangna | 1854 Bangna Trad Road, Bang Na, Bangkok 10260, Thailand | ||||
43 | Vietnam | Ho Chi Minh City | Viettel IDC Hoang Hoa Tham | 158/2A Hoang Hoa Tham Street, Ward 12, Tan Binh Dist., HCMC, Vietnam | ||||
44 | Taiwan | Taipei | Chief LY Datacentre | No. 250, Yangguang Street, Taipei Neihu 114, Taiwan | ||||
45 | Taiwan | Taipei | eASPNet | No. 248, Yangguang Street, Taipei Neihu 114, Taiwan | ||||
Europe | ||||||||
44 | UK | London | Telehouse North | 14 Coriander Avenue, London E14 2AA, UK | ||||
45 | UK | London | Telehouse East | 18 Coriander Avenue, London E14 2AA, UK | ||||
46 | UK | London | Telehouse West | 22 Coriander Avenue, London E14 2AA, UK | ||||
47 | UK | London | London Hosting Centre | 5-6 Greenwich View Place, London E14 9NN, UK | ||||
48 | UK | London | Equinix LD1 | 101 Finsbury Pavement, London EC2A 1RS, UK | ||||
49 | UK | London | Equinix LD3 | Unit 11 Matrix, Coronation Road, Park Royal, London NW10 7PH, UK | ||||
50 | UK | Slough (West London) | Equinix LD4 | 2 Buckingham Avenue, Slough Trading Estate, Slough, Berkshire SL1 4NB, UK | ||||
51 | UK | Slough (West London) | Equinix LD5 | 8 Buckingham Avenue, Slough Trading Estate, Slough, Berkshire SL1 4AX, UK | ||||
52 | UK | Slough (West London) | Equinix LD6 | 352 Buckingham Avenue, Slough Trading Estate, Slough, Berkshire, SL1 4PF UK | ||||
53 | UK | London | Equinix LD8 | 6/7/8/9 Harbour Exchange Square, London E14 9GE, UK | ||||
54 | UK | London | Equinix LD9 | Unit 2 Powergate Business, Park Volt Avenue, London NW10 6PW, UK | ||||
55 | UK | London | Global Switch 1 | 240 East India Dock Road, London E14 9YY | ||||
56 | UK | London | Global Switch 2 | 3 Nutmeg Lane, London E14 2AX | ||||
57 | UK | London | Sovereign House | 227 Marsh Wall, London E14 9SD | ||||
58 | UK | London | InterXion (LON1) | 11 Hanbury Street, London E1 6QR | ||||
59 | UK | London | Telehouse Metro | 65 Clifton Street, London EC2A 4JE | ||||
60 | Germany | Frankfurt | Equinix FR2 | Kruppstrasse 121-127, Frankfurt 60388, Germany | ||||
61 | Germany | Frankfurt | Equinix FR3 | Starkenburgstrasse 12, Moerfelden 64546, Germany | ||||
62 | Germany | Frankfurt | Equinix FR5 | Kleyerstrasse 90, Frankfurt 60326, Germany | ||||
63 | Germany | Frankfurt | Equinix FR7 | Gutleutstrasse 310, 60327 Frankfurt/M.Germany | ||||
64 | Germany | Frankfurt | InterXion (FRA3) | Weismullerstrasse 21-23, Frankfurt 60314, Germany | ||||
65 | Germany | Frankfurt | InterXion (FRA4) | Weismullerstrasse 19, Frankfurt 60314, Germany | ||||
66 | Germany | Frankfurt | InterXion (FRA5) | Hanauer Landstrasse 308a, Frankfurt, 60314, Germany | ||||
67 | Germany | Frankfurt | InterXion (FRA6) | Hanauer Landstrasse 300a, Frankfurt 60314, Germany | ||||
68 | Germany | Frankfurt | InterXion (FRA7) | Hanauer Landstrasse 296a, Frankfurt 60314, Germany | ||||
69 | Germany | Frankfurt | InterXion (FRA8) | Weismüllerstraße 36, Frankfurt 60314, Germany | ||||
70 | Germany | Frankfurt | InterXion (FRA9) | Weissmuellerstrasse 25-27, Frankfurt 60314, Germany | ||||
71 | Germany | Frankfurt | InterXion (FRA9) | Weismüllerstraße 38, Frankfurt 60314, Germany | ||||
72 | Netherlands | Amsterdam | Equinix AM1 | Luttenbergweg 4, 1101 EC Amsterdam, Netherlands | ||||
73 | Netherlands | Amsterdam | Equinix AM2 | Luttenbergweg 4, 1101 EC Amsterdam, Netherlands | ||||
74 | Netherlands | Amsterdam | Equinix AM3 | Science Park 610, 1098 XH Amsterdam, Netherlands | ||||
75 | Netherlands | Amsterdam | Equinix AM5 | Schepenbergweg 42, 1105 AT Amsterdam, Netherlands | ||||
76 | Netherlands | Amsterdam | Equinix AM6 | Amstel Business Park Campus, Duivendrechtsekade 80A, 1096 AH Amsterdam, Netherlands | ||||
77 | Netherlands | Amsterdam | Equinix AM7 | Kuiperbergweg 13, 1101AE Amsterdam, Netherlands | ||||
78 | Netherlands | Amsterdam | Equinix AM8 | Gyroscoopweg 2E-F, 1042AM Amsterdam, Netherlands | ||||
79 | Netherlands | Amsterdam | NIKHEF | Science Park 105, 1098 XG Amsterdam, Netherlands | ||||
80 | Netherlands | Amsterdam | InterXion Science Park | Science Park 121, 1098 XG Amsterdam, Netherlands | ||||
81 | Netherlands | Amsterdam | Digital Realty Science Park | Science Park 120, 1098 SJ Amsterdam, Netherlands | ||||
82 | Netherlands | Amsterdam | Digital Realty Amstel | Wenckebachweg 127, 1096 AM Amsterdam, Netherlands | ||||
83 | France | Paris | Equinix PA1 | Paris Nord 2, 167 Rue de la Belle Etoile, 95948 Roissy, CDG Cedex, France | ||||
84 | France | Paris | Equinix PA2 | 114 Rue Ambroise Croizat, Saint Denis, France 93200 | ||||
85 | France | Paris | Equinix PA3 | 114 Rue Ambroise Croizat, Saint Denis, France 93200 | ||||
86 | France | Paris | Equinix PA4 | 110 Bis avenue du GÈnÈral Leclerc, Pantin, France 93500 | ||||
87 | France | Paris | Equinix PA5 | 45 avenue Victor Hugo, Building 254, Zone EMGP – rue du Mimosa, Aubervilliers, France 93300 | ||||
88 | France | Paris | Equinix PA6 | 10 rue Waldeck Rochet Building 520, Aubervilliers, France 93300 | ||||
89 | France | Paris | Equinix PA7 | 130 – 136 Boulevard de Verdun Energy, Park. B‚t 9, Courbevoie France 92400 | ||||
90 | France | Paris | Telehouse 2 (Voltaire) | 137, Boulevard Voltaire, 75011 Paris. France | ||||
91 | France | Marseille | InterXion | 40 Avenue Roger Salengro, 13003 Marseille, France | ||||
92 | Belgium | Brussels | Level 3 | 2 Avenue Leon GrosJean, 1140 Evere, Brussels, Belgium | ||||
93 | Belgium | Brussels | InterXion | Wezembeekstraat 2, 1930 Zaventem, Belgium | ||||
94 | Switzerland | Zurich | Equinix ZH1 | Hardstrasse 235, 8005 Zurich, Switzerland | ||||
95 | Switzerland | Zurich | Equinix ZH2 | Josefstrasse 225, 8005 Zurich, Switzerland | ||||
96 | Switzerland | Zurich | Equinix ZH4 | Josefstrasse 225, 8005 Zurich, Switzerland | ||||
97 | Spain | Madrid | Carrier House 1 | Isabel Colbrand 6-8, 28050 Madrid, Spain | ||||
98 | Spain | Madrid | Interxion (MAD1) | Calle Albasanz 71, 28037 Madrid, Spain | ||||
99 | Spain | Madrid | Interxion (MAD2) | Calle Albanaz 73, 28037 Madrid, Spain | ||||
100 | Italy | Milan | Infracom | Via Caldera 21-Bldg. E, 20153 Milan, Italy | ||||
America | ||||||||
103 | USA | New York | Telx (NYC2) | 111 8th Ave, New York, NY 10011, USA | ||||
104 | USA | Los Angeles | Coresite (LA1) | 624 S Grand Ave #110, Los Angeles, CA 90017, USA | ||||
105 | USA | Los Angeles | Coresite (LA2) | 900 North Alameda, Los Angeles, CA 90012, USA |
High-performance, scalable, and secure connectivity to major cloud and network providers worldwide.
Our Data Centre Interconnect provides up to 100Gbps of connectivity to over 100 data centres across the globe.
Our dedicated team is always available to address any concerns and provide expert assistance.
Real-time network monitoring and 24/7 uptime monitoring with automatic incident alerts.
X86 Network's DCI: Next-Business-Day Activation. Connect to over 100 PoPs within a business day.
Our self-healing infrastructure ensures a highly resilient. Reliable service for mission-critical infrastructure.
GET IN TOUCH WITH OUR EXPERTS NOW
Our team of dedicated experts is available to provide guidance and tailored solutions for your business. Whether you have questions about connectivity, data centre interconnect services, or technical support, we're here to assist. Contact us today for personalized assistance!